<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Seniors Housing Development Rebound?</title>
	<atom:link href="http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/</link>
	<description>The SeniorCare Investor newsletter</description>
	<pubDate>Mon, 06 Oct 2008 15:25:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Steve Monroe</title>
		<link>http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9979</link>
		<dc:creator>Steve Monroe</dc:creator>
		<pubDate>Fri, 12 Oct 2007 13:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9979</guid>
		<description>The slowdown will be more in the acquisition side of the market.  After the market peaked this summer, the acquisition market is turning from a seller's market to a buyer's market, so over the next year a buyer may be in a good negotiating position.  The real time to buy, of course, would have been three to four years ago before property values soared.  But the industry will do well for many years.</description>
		<content:encoded><![CDATA[<p>The slowdown will be more in the acquisition side of the market.  After the market peaked this summer, the acquisition market is turning from a seller&#8217;s market to a buyer&#8217;s market, so over the next year a buyer may be in a good negotiating position.  The real time to buy, of course, would have been three to four years ago before property values soared.  But the industry will do well for many years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Griffin</title>
		<link>http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9976</link>
		<dc:creator>Andrea Griffin</dc:creator>
		<pubDate>Fri, 12 Oct 2007 05:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9976</guid>
		<description>I am also new to your site and find it very interesting.  

Would you say that now is not the time to start investing in senior living facilities, given the slow down that appears on the horizon?</description>
		<content:encoded><![CDATA[<p>I am also new to your site and find it very interesting.  </p>
<p>Would you say that now is not the time to start investing in senior living facilities, given the slow down that appears on the horizon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Monroe</title>
		<link>http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9568</link>
		<dc:creator>Steve Monroe</dc:creator>
		<pubDate>Wed, 12 Sep 2007 13:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9568</guid>
		<description>That is a very good question. I am not sure that I have seen a definition of "market saturation," but it is a bit like that now retired Supreme Court judge commenting on pornography: "I can't define it but I know it when I see it."  All kidding aside, I would guess saturation occurs when occupancy in a market drops below 90% (for IL and AL), and new development does not fill, usually stalling at 70% to 85%, although that may also reflect a poor location of a development or just a bad facility.  I am sure feasibility consultants have a definition of lack of demand, meaning a certain percentage of income and age qualified people in a market is less than the number of units operating and under construction, which would say the market is "saturated."  But that, too, is always different market to market, because different areas of the country have different attitudes regarding retirement housing.</description>
		<content:encoded><![CDATA[<p>That is a very good question. I am not sure that I have seen a definition of &#8220;market saturation,&#8221; but it is a bit like that now retired Supreme Court judge commenting on pornography: &#8220;I can&#8217;t define it but I know it when I see it.&#8221;  All kidding aside, I would guess saturation occurs when occupancy in a market drops below 90% (for IL and AL), and new development does not fill, usually stalling at 70% to 85%, although that may also reflect a poor location of a development or just a bad facility.  I am sure feasibility consultants have a definition of lack of demand, meaning a certain percentage of income and age qualified people in a market is less than the number of units operating and under construction, which would say the market is &#8220;saturated.&#8221;  But that, too, is always different market to market, because different areas of the country have different attitudes regarding retirement housing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kellie Moeller</title>
		<link>http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9567</link>
		<dc:creator>Kellie Moeller</dc:creator>
		<pubDate>Tue, 11 Sep 2007 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seniorcareinvestor.com/2007/08/23/seniors-housing-development-rebound/#comment-9567</guid>
		<description>I am new to your website and enjoying the information.  My question is:
How would you define whether or not a market is saturated?
Thanks.</description>
		<content:encoded><![CDATA[<p>I am new to your website and enjoying the information.  My question is:<br />
How would you define whether or not a market is saturated?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
